See our illustrated design guide/catalog for an extensive list of dummy components, SMD production tools and equipment, PCB practice kits and other products designed to save you money and improve your process.
CircuitCam™ & Digitized Gerber Files
The PC009 Mixed Technology PC Board and Kit has surface mount components and through-hole components. This kit’s primary use is for hand soldering. Through-hole components are placed in close proximity to surface mount components to represent real soldering situations. Components are individually bagged and identified for component recognition.
Board Size: 4" x 5.5"
Order Number: PCB009 (PC Board Only)
| PBGA Plastic Ball Grid Array (1.5mm / 1.27mm Pitch) | |||||
|---|---|---|---|---|---|
| Part Description | Qty Per 1 Kit | Qty Per 5 Kits | Qty Per 10 Kits | Qty Per 20 Kits | Qty Per 50 Kits |
| PCB009 Mixed Technology Board | 1 | 5 | 10 | 20 | 50 |
| SMD Components | |||||
| A-PBGA256-1.27mm-27mm-DC ** | 1 | 5 | 10 | 20 | 50 |
| A-CABGA36-.8mm-6mm-DC ** | 1 | 5 | 10 | 20 | 50 |
| QFP208-28mm-.5mm-2.6mm-DC | 1 | 5 | 10 | 20 | 50 |
| SOT23-TR | 10 | 50 | 100 | 200 | 500 |
| PLCC44 | 1 | 5 | 10 | 20 | 50 |
| PLCC68 | 1 | 5 | 10 | 20 | 50 |
| SOD80-TR | 10 | 50 | 100 | 200 | 500 |
| SO16GT-3.8mm | 4 | 20 | 40 | 80 | 200 |
| 6032SMTA-TR | 10 | 50 | 100 | 200 | 500 |
| 0805SMR-TR | 20 | 100 | 200 | 400 | 1000 |
| 1206SMR-TR | 20 | 100 | 200 | 400 | 1000 |
| 0603SMR-TR | 20 | 100 | 200 | 400 | 1000 |
| QFP44-10mm-.8mm-3.2 | 1 | 5 | 10 | 20 | 50 |
| Through-Hole Components | |||||
| DIP16T | 4 | 20 | 40 | 80 | 200 |
| 1/4 Watt Axial Resistor | 5 | 25 | 50 | 100 | 250 |
| 1/2 Watt Axial Resistor | 5 | 25 | 50 | 100 | 250 |
| CK05 | 5 | 25 | 50 | 100 | 250 |
| T05 | 5 | 25 | 50 | 100 | 250 |
| 5 x 11 Axial Electrolytic | 2 | 10 | 20 | 40 | 100 |
| DO35 | 5 | 25 | 50 | 100 | 250 |
| Kit Order Number: | PC009-0-01 | PC009-0-05 | PC009-0-10 | PC009-0-20 | PC009-0-50 |
| Order Numbers for Individual Items | |
|---|---|
| Part Description | Order Number |
| A-PBGA256-1.27mm-27mm-DC ** | 30047 See Note |
| A-CABGA36-.8mm-6mm-DC ** | 30266 See Note |
| QFP208-28mm-.5mm-2.6mm-DC | 30356 |
| SOT23-TR | 10320 |
| PLCC44 | 10085 |
| PLCC68 | 10207 |
| SOD80-TR | 11826 |
| SO16GT-3.8mm | 10060 |
| 6032SMTA-TR | 10315 |
| 0805SMR-TR | 10400 |
| 1206SMR-TR | 10350 |
| 0603SMR-TR | 10260 |
| QFP44-10mm-.8mm-3.2 | 30220 |
| DIP16T | 10134 |
| 1/4 Watt Axial Resistor | 10704 |
| 1/2 Watt Axial Resistor | 10686 |
| CK05 | 10730 |
| T05 | 10520 |
| 5 x 11 Axial Electrolytic | 15742 |
| DO35 | 10528 |
| PCB009 Mixed Technology Board | 12038 |