See our illustrated design guide/catalog for an extensive list of dummy components, SMD production tools and equipment, PCB practice kits and other products designed to save you money and improve your process.
Indium Corporation SMT/PTH Mixed Technology Pb-Free Kit
Practical Components and Indium Corporation are introducing a new Lead-Free SMT/Throughole Mixed Technology test board and kit. The PCB049 Board can be used to evaluate the following conditions:
Board size is 8" x 10"

| PCB049 PC Board Chart | |
|---|---|
| Part Number | Order Number |
| PCB Board (optional - customer to choose board finish) | |
| PCB049-OSP | 19098 |
| PCB049-ImSn | 19099 |
| PCB049-ImAg | 19100 |
| PCB049-ENIG | 19101 |
| PC049 INDIUM LEAD-FREE KIT | ||
|---|---|---|
| Part Number | Quantity Per 24 Kits |
Order Number |
| A-TArry96-.5mm-8mm-DC-LF | 48 | 30551 |
| A-PBGA256-1.0mm-17mm-DC-LF | 48 | 30555 |
| LQFP64-7mm-.4mm-2.0-DC-Dn | 48 | 31016 |
| QFP208-28mm-.5mm-2.6-DC-SnCu | 48 | 16073 |
| QFP100-14x20mm-.65-2.0-DC-SnCu | 48 | 30761 |
| SSOP20T-5.3mm-DC-Sn | 72 | 30682 |
| SO16GT-7.6mm-DC-Sn | 72 | 16081 |
| PLCC68T-DC-Sn | 48 | 30597 |
| 0201SMR-PA-0-Sn | 1,200 | 16641 |
| 0402SMR-PA-0-Sn | 3,000 | 16631 |
| 0603SMR-PA-0-Sn | 3,000 | 16632 |
| 1206SMR-PA-0-Sn | 2,000 | 16634 |
| A-PDIP20T-7.6mm-DC-Sn | 144 | 30737 |
| A-DIP16T-7.6mm-SnCu | 24 | 16496 |
| 0805SMR-PA-0-Sn | 1,000 | 16633 |
| 1/4W-AR | 168 | 10685 |
| TO5-Sn | 96 | 16743 |
| Kit Order Number: | PC049-0-24 | |
For complete information this kit or other Lead-Free solutions please contact your Practical Components representative at 714-252-0010.
For details on evaluation techniques and material performance requirements, contact Chris Anglin of Indium Corporation at 1-800-4-INDIUM or canglin@indium.com.
Click to see Solder Paste Evaluation Techniques To Simplify The Transition to PB-Free PDF (422kb)