Practical Components

dummy components, tools and kits

LINKS | SITE MAP | ABOUT US/FAQ | DAISY CHAIN PATTERNS | GERBER & CIRCUITCAM
Search:
all words any words exact phrase

 

LQFPLow Profile Quad Flat Pack (LQFP) packages provide the same benefit of the metric QFP packages, but are thinner (body thickness of 1.4mm) and have a standard lead-frame footprint (2.0mm lead footprint). LQFPs help to solve issues such as increasing board density, die shrink programs, thin end-product profile and portability. Lead counts range from 32 to 256. Body sizes range from 5 x 5mm to 28 x 28mm. Copper lead-frames are used for the LQFP package. Lead pitches available for LQFP package are 0.65mm, 0.5mm, 0.4mm and 0.3mm.

 

LQFP Low Profile Quad Flat Pack (1.4mm thick)
Drawing Part Number Number
of Pins
Body
Size
Lead
Pitch
Footprint Qty
Per Tray
Tape
Width
Tape Qty
Per Reel
  LQFP32-7mm-.8mm-2.0 32 7mm sq .8mm 2.0mm 250 16mm 12mm 1,000
  LQFP44-10mm-.8mm-2.0 44 10mm sq .8mm 2.0mm 160 24mm 24mm 1,000
Drawing LQFP48-7mm-.5mm-2.0 48 7mm sq .5mm 2.0mm 250 16mm 12mm 1,000
  LQFP52-10mm-.65mm-2.0 52 10mm sq .65mm 2.0mm 160 24mm 24mm 1,000
  LQFP64-7mm-.4mm-2.0 64 7mm sq .4mm 2.0mm 250 16mm 12mm 1,000
Drawing LQFP64-10mm-.5mm-2.0 64 10mm sq .5mm 2.0mm 160 24mm 24mm 1,000
Drawing LQFP64-14mm-.8mm-2.0 64 14mm sq .8mm 2.0mm 90 32mm 24mm 750
Drawing LQFP80-10mm-.4mm-2.0 80 10mm sq .4mm 2.0mm 160 24mm 24mm 1,000
Drawing LQFP80-12mm-.5mm-2.0 80 12mm sq .5mm 2.0mm 90 24mm 20/24mm 1,000
Drawing LQFP80-14mm-.65mm-2.0 80 14mm sq .65mm 2.0mm 90 32mm 24mm 750
  LQFP100-14mm-.5mm-2.0 100 14mm sq .5mm 2.0mm 90 32mm 24mm 750
Drawing LQFP100-14x20mm-.65mm-2.0 100 14x20mm .65mm 2.0mm 72 44mm 32mm 500
Drawing LQFP120-14mm-.4mm-2.0 120 14mm sq .4mm 2.0mm 90 32mm 24mm 750
  LQFP128-14mm-.4mm-2.0 128 14mm sq .4mm 2.0mm 90 32mm 24mm 750
  LQFP128-14x20mm-.5mm-2.0 128 14 x 20mm .5mm 2.0mm 72 44mm 32mm 500
  LQFP128-20mm-.5mm-2.0 128 20mm sq .5mm 2.0mm 60 44mm 24mm 500
Drawing LQFP144-20mm-.5mm-2.0* 144 20mm sq .5mm 2.0mm 60 44mm 24mm 750
  LQFP160-24mm-.5mm-2.0 160 24mm sq .5mm 2.0mm 40 44mm 32mm 500
  LQFP168-14mm-.3mm-2.0 168 14mm sq .3mm 2.0mm 90 32mm 24mm 500
  LQFP176-20mm-.4mm-2.0 176 20mm sq .4mm 2.0mm 60 44mm 24mm 500
  LQFP176-24mm-.5mm-2.0* 176 24mm sq .5mm 2.0mm 40 44mm 32mm 500
Drawing LQFP208-28mm-.5mm-2.0* 208 28mm sq .5mm 2.0mm 36 44mm 40mm 500
  LQFP216-24mm-.4mm-2.0 216 24mm sq .4mm 2.0mm 40 44mm 32mm 500
Drawing LQFP256-28mm-.4mm-2.0 256 28mm sq .4mm 2.0mm 24 44mm 40mm 500
  • * = Available as an Exposed Pad L/TQFP Package by Amkor. The ExposedPad™ L/TQFP can increase heat dissipation by as much as 110% over a standard L/TQFP. The ePad™ L/TQFP is a cost effective, high frequency leadframe solution to thermal management when the die attach pad is soldered to the PCB.
  • All LQFPs are standard in trays.
  • LQFPs have a body thickness of 1.4mm.
  • Tray quantity may vary.
  • Tape type is plastic.
  • Moisture sensitivity is JEDEC level 3.
  • Lead-free parts are available with 98.5% Sn/ 1.5% Cu finish or 100% Sn finish.

Back to Top

 

Copyright © - All Rights Reserved.
 Web site problems or comments? Contact: webmaster@practicalcomponents.com    Our Privacy Policy

Site by Studio 780 and Great Web Sights